Bachelor of Science in Information Technology (B.Sc. IT)
Affiliated to University of Mumbai
The Bachelor of Science (B.Sc.) in Information Technology (IT) is a three-year undergraduate programme offered under the University of Mumbai. The course is designed to provide students with a strong foundation in information technology, computing, and software development through a blend of theory, practical training, and project work. The curriculum covers core areas such as programming, data structures, database management systems, web technologies, operating systems, networking, software engineering, and emerging technologies, as prescribed by the University of Mumbai. The programme aims to develop technical competence, problem-solving ability, and professional skills, preparing graduates for higher studies and career opportunities in the IT industry, software development, data management, and related fields.
Intake Capacity: 60
Subjects:
Sem - I | Sem - II | Sem - III | Sem - IV | Sem - V | Sem - VI |
|---|---|---|---|---|---|
Programming with C | OOPs with C++ | Python Programming | Core Java | Software Project Development | Software Testing and Quality Assurance |
Database Management Systems | Web Designing | DATA STRUCTURES | Software Engineering | Internet of Things: Theory and Practice | Information Security |
Practical I | Practical II | Operating System | Computer Networks | Advanced Web Development | Business Intelligence and Data Analytics |
Stress Management-II | Statistical Methods-II | Major Practical 3 | Major Practical 4 | Linux Server Administration | Enterprise Network Design |
Entrepreneurship Management | Leadership Management | Scala for DS | Data Analytics with SAS/SPSS/R | Advanced Java Technologies | IT Infrastructure Management |
Combinational and Sequential Design | Basic Concepts in Research | Vector Spaces | Linear Algebra | ||
Office Tools for Data Management | Assembly Language Programming | Environmental Management and sustainable Development-I | Environmental Management and sustainable Development-II | ||
Introduction to Communication Skills-I | PL/SQL | APPLIED MATHEMATICS | Computer Graphics | ||
Environmental Management and sustainable Development-I | लेखन कौशल्ये-१ (कायाालयीन लेखनव्यवहार आणि पत्रव्यवहार) Or हिन्दी भाषा : कौशल के आधार | लेखन कौशल्ये-२ (महाजालावरील लेखन) Or हिंदी भाषा : व्यावहारिक प्रयोग | Introduction to Communication Skills-II | ||
Indian Knowledge System | Environmental Management and sustainable Development-II | Field Project | Community Engagement Project | ||
Extension Work-I | Extention Work -II | Extension Work-III | Extension Work-IV |
